June 12-13, 2004 BPA Tournaments
Congratulations to the Southfield Indians!
No picture was available for the 10u Division Champions.
|
10u Division |
|||
| Finish | Team Name | City | State |
| 1 | Southfield Indians | Southfield | MI |
| 2 | Brandon Hawks | Ortonville | MI |
| 3 | Novi Inferno | Novi | MI |
| 4 | Vikings | Bloomfield Hills | MI |
| 5 | Allen Park II | Allen Park | MI |
| Oxford Wildcats 10u | Oxford | MI | |
| 7 | Allen Park I | Allen Park | MI |
| Oxford Wildcats 9u | Oxford | MI | |
| 9 | Southfield A's | Southfield | MI |
| Rochester Pirates | Rochester | MI | |
Congratulations to the Thornapple Valley!

|
11u Division |
|||
| Finish | Team Name | City | State |
| 1 | Thornapple Valley | Ada | MI |
| 2 | Birmingham Expos | Birmingham | MI |
| 3 | Allen Park | Allen Park | MI |
| 4 | Troy Baseball | Troy | MI |
| 5 | Oxford Coke Cola Cats | Oxford | MI |
Congratulations to the Riverside Royals!
No picture was available for the 12u Division Champions.
|
12u Division |
|||
| Finish | Team Name | City | State |
| 1 | Riverside Royals | Windsor, Ontario | Canada |
| 2 | Southfield Giants | Southfield | MI |
| 3 | Brandon Redsox | Ortonville | MI |
| 4 | Northville Broncos | Northville | MI |
| 5 | Allen Park | Allen Park | MI |
| Oxford Wildcats | Oxford | MI | |