MAY 1-2, 2004 BPA Tournaments
BPA Early Bird
World Series Qualifier
May 1-2, 2004 Muncie, IN
Congratulations to the Decatur Central Hawks!
No picture was available for the 10u Division Champions.
|
10u Division |
|||
| Finish | Team Name | City | State |
| 1 | Decatur Central Hawks | Indianapolis | IN |
| 2 | Oaklandon Bombers | Pendleton | IN |
| 3 | DC Lightning | Yorktown | IN |
| 4 | Edgewood Bulldogs | Greenwood | IN |
| 5 | Indy Thunder | Indianapolis | IN |
Congratulations to the Indiana Flames!
|
11u Division |
|||
| Finish | Team Name | City | State |
| 1 | Indiana Flames | Warsaw | IN |
| 2 | Carmel Pups | Carmel | IN |
| 3 | Tippy Blaze | Lafayette | IN |
| 4 | Selma Rockhounds | Selma | IN |
| 5 | Indy Southside Bulldogs | Indianapolis | IN |
| Delta Eagles | Muncie | IN | |
| 7 | Summit City Cougars | Summit City | IN |
| Greensburg Gators | Greensburg | IN | |
| 9 | LaPorte Junior Slicers | LaPorte | IN |
Congratulations to the Decatur Central Hawks!
No picture was available for the 12u Division Champions.
|
12u Division |
|||
| Finish | Team Name | City | State |
| 1 | Decatur Central Hawks | Indianapolis | IN |
| 2 | Anderson Bulldogs | Anderson | IN |
| 3 | Indiana Wildcats | Carmel | IN |
| 4 | MCUBO | Michigan City | IN |